AAAA    
  AAAA      
 
 
whippetsbasketball.com
Downingtown Basketball Academy
Ches-Mont League powered by whippetsbasketball.com
PIAA AAAA Playoffs
Schedule and Results
             
 
Play-In Games
2/23/2008
(6-1)State College 60 vs (10-2) Erie Cathedral Prep 58
(10-1) Erie McDowell 88 vs (6-2) Altoona 76
 
Play-In Games
2/26/2008
(8-2) Brashear 76 vs (7-6)Franklin Regional 88
 
FIRST ROUND
3/1/2008
(1-1)Chester 67 vs (4-1)Williamsport 59
(3-3) Harrisburg 50 vs (12-3) Simon Gratz 42
(1-4) Penn Wood 55 vs (3-4) Elizabethtown 46
(2-1) Abington Heights 60 vs (11-2) Pocono Mountain West 65
(11-1) Liberty 63 vs (1-6) Council Rock South 47
(1-3) Pennsbury 61 vs (3-5) Red Land 54
(3-2) Central Dauphin East 49 vs (11-3) Northampton 43
(12-1) Frankford 37 vs (1-7) Ridley 76
(3-1) Reading 58 vs (1-8) Souderton 66
(12-2) South Philadelphia 45 vs (1-5) Downingtown West 44
(1-2) Norristown 63 vs (12-4)Bartram 56
(6-1)State College 45 vs (3-6) Mechanicsburg 46
(7-6)Franklin Regional 55 vs (7-1) Pittsburgh Cent. Cath. 66
(10-1) Erie McDowell 58 vs (7-4) Norwin 42
(7-2) Moon Area 75 vs (7-5) Canon McMillan 67
(8-1) Schenley 49 vs (7-3) McKeesport 59
 
SECOND ROUND
3/5/2008
(1-1)Chester 61 vs (3-3) Harrisburg 51
(1-4) Penn Wood 60 vs (11-2) Pocono Mountain West 48
(11-1) Liberty 54 vs (1-3) Pennsbury 69
(3-2) Central Dauphin East 42 vs (1-7) Ridley 71
(1-8) Souderton 54 vs (12-2) South Philadelphia 73
(1-2) Norristown 66 vs (3-6) Mechanicsburg 50
(7-1) Pittsburgh Cent. Cath. 49 vs (10-1) Erie McDowell 47
(7-2) Moon Area 37 vs (7-3) McKeesport 36
 
QUARTER-FINALS
3/8/2008
(1-1)Chester 68 vs (1-4) Penn Wood 60
(1-3) Pennsbury 45 vs (1-7) Ridley 40
(12-2) South Philadelphia 44 vs (1-2) Norristown 71
(7-1) Pittsburgh Cent. Cath. 41 vs (7-2) Moon Area 61
 
SEMI-FINALS
2/12/2008
(1-1)Chester 75 vs (1-3) Pennsbury 64
(1-2) Norristown 52 vs (7-2) Moon Area 33
PIAA CHAMPIONSHIP
3/15/2008
(1-1) Chester 81 vs (1-2) Norristown 77
Downingtown West Whippets All Rights Reserved.
www.whippetsbasketball.com